Results (best 5 of 20)
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20
1 R4 20/6:37.524 4/1:12.832 (15) 4/1:17.609 (14) 0 : 3/58.397 0 : 0/0.000 0 : 3/1:02.013 0 : 1/21.171 0 : 2/39.984 0 : 3/56.927 0 : 3/1:27.208 0 : 0/0.000 0 : 0/0.000 0 : 3/55.396 0 : 4/1:19.811 0 : 3/59.770 0 : 1/19.962 0 : 4/1:17.609 0 : 4/1:12.832 0 : 4/1:46.688 0 : 0/0.000 0 : 4/1:29.108 0 : 4/1:18.162 0 : 2/39.656
2 R3 20/7:43.768 4/1:27.048 (7) 4/1:31.543 (3) 0 : 4/1:33.762 0 : 4/2:03.719 0 : 4/1:31.543 0 : 1/22.802 0 : 0/0.000 0 : 4/1:33.043 0 : 4/1:27.048 0 : 0/0.000 0 : 4/1:38.372 0 : 3/1:28.459 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/1:45.036 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 R2 20/10:25.545 4/2:00.004 (19) 4/2:02.514 (3) 0 : 2/1:08.007 0 : 4/2:07.884 0 : 4/2:02.514 0 : 0/0.000 0 : 1/39.814 0 : 2/1:15.916 0 : 3/1:31.232 0 : 4/2:10.799 0 : 1/33.838 0 : 2/1:03.485 0 : 2/1:12.313 0 : 3/1:48.108 0 : 3/1:46.468 0 : 4/2:08.740 0 : 4/2:23.783 0 : 3/1:37.709 0 : 0/0.000 0 : 0/0.000 0 : 4/2:00.004 0 : 4/2:06.403
4 R1 19/5:56.740 4/1:09.611 (7) 4/1:10.442 (13) 0 : 0/0.000 0 : 4/1:29.015 0 : 3/59.461 0 : 3/54.464 0 : 3/52.957 0 : 2/36.206 0 : 4/1:09.611 0 : 1/18.437 0 : 2/40.014 0 : 0/0.000 0 : 0/0.000 0 : 4/1:14.715 0 : 4/1:10.442 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 R5 10/3:50.288 4/1:58.098 (17) 3/55.625 (18) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/56.566 0 : 0/0.000 0 : 4/1:58.098 0 : 3/55.625 0 : 0/0.000 0 : 0/0.000
6 R7 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 R6 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X